



































Property Attributes
- MLS#13947931
- TypeSingle Family
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodS Williams
- Zip76258
- StyleAgriculture,Cattle,Equine,Hunting/Fishing
- Year Built1996
- Taxes2895
- Price$ 1,570,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size42.41 Acres
Listing Provided Courtesy Of:
Fathom Realty
Property Description
Leatherwood Ranch. Drive up the tree-lined hill to enter this 42 acre ranch. At the top, you will see the large 6400 sqft restored barn. 3200 sqft upper living space offering excellent views of the beautiful top pasture. 3200 sqft ground floor office space with AC, easily converted to barn if required. Spacious, well-appointed kitchen, 4 bd, 4 full baths. Master suite with his and her bathrooms and closets and lots more. Huge deck leads to bunk-house. Quiet, secluded. This property is a gem. Sandy loam, pasture, trees, trails, elevation changes, creek, limestone cliffs, cross-fenced for cattle or horses. 30x50 3-bay shop plus pole barns and out-buildings. Must see to appreciate. Aubrey or Pilot Point ISD.
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
10/4/2018 | Listed $1,700,000 |
11/12/2018 | 8% - $1,570,000 |
General Features
Bathrooms | 4.00 |
Crops | Common Bermuda, Hardwood Timber |
Energy Saving Features | Ceiling Fans, Programmable Thermostat |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7 |
Number Of Wells | 1 |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal |
Present Use | Agriculture, Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Hunting/Fishing |
Ranch Type | Livestock |
Restrictions | No Known Restriction(s) |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 2 |
Sub Area | Denton County north of 380 (1) |
Subdivision | S Williams |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13947931 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Electric |
Fireplaces Total | 1 |
Flooring | Carpet, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Skylights, Vaulted Ceilings, Window Coverings |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 3200 |
Total Bedrooms | 4 |
Utilities | All Weather Road, Septic, Well |
Exterior Features
Construction Materials | Siding |
Exterior | Covered Porch(es), Deck, Gutters, Outdoor Fireplace/Pit, Patio Open, Sprinkler System, Storage Building, Workshop w/Electric |
Exterior Buildings | Workshop |
Farm Ranch Features | Cattle Guard |
Foundation Details | Slab |
Garage Length | 30 |
Garage Width | 50 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture |
Lot Size Area | 42.410 |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area (acres) | 42.410 |
Lot Size Area (sq Ft) | 1847379 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Opener, Oversized |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 3 |
Road Frontage | Asphalt |
Soil Type | Limestone, Rocky/Shale, Sandy Loam |
Special Notes | Aerial Photo |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool