





















Property Attributes
- MLS#13998410
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodDallas
- Zip75220
- StyleContemporary/Modern,Mid-Century Modern
- Price$ 2,975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5995
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC.
Property Description
One of the most striking mid century modern homes in Dallas. This home is perfect for entertaining with a pool surrounded by beautiful views of greenery. Nestled along side a creek sitting on 0.950 acres this property has a rare opportunity to be personalized with the perfect finishing touches.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
1/8/2019 | Listed $2,975,000 |
General Features
Bathrooms | 3.10 |
HOA Type | None |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Disposal |
Property Type | Residential |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Stories | 2 |
Sub Area | NORTH DALLAS (12) |
Subdivision | Dallas |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13998410 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Gas Starter |
Fireplaces Total | 3 |
Flooring | Ceramic Tile, Concrete, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Living Areas | 3 |
Sq Ft Total | 5995 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water |
Exterior Features
Style | Contemporary/Modern, Mid-Century Modern |
Construction Materials | Brick |
Exterior | Gazebo/Pergola, Patio Open |
Fencing | Iron |
Foundation Details | Pier & Beam |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Creek, Heavily Treed, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.950 |
Lot Size Area (acres) | 0.950 |
Lot Size Area (sq Ft) | 41382 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Pool (Y/N) | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool